| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.11.0-7620-generic | 
| Vendor | Dell » | 
| Model | 0VV4V0 A00 » | 
| Submodel | Inspiron 5400 AIO | 
| Year | 2021 | 
| HWid | 1AE05 » | 
| Type | all in one | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:9a49:1028:0a06 » / 03-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | 
| PCI | 8086:a0c8:1028:0a06 » / 04-03-80 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1028:0a06 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 8086:a0f0:8086:4070 » / 02-80 | Intel Corporation | Wi-Fi 6 AX201 | network | iwlwifi | works | 
| PCI | 1e0f:0001:1e0f:0001 » / 01-08-02 | KIOXIA Corporation | NVMe SSD Controller BG4 (DRAM-less) | storage | nvme | detected | 
| PCI | 8086:a0d3:1028:0a06 » / 01-06-01 | Intel Corporation | Tiger Lake-LP SATA Controller | storage | ahci | detected | 
| PCI | 8086:9a09 » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller | bridge | pcieport | detected | 
| PCI | 8086:9a14:1028:0a06 » / 06-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | - | detected | 
| PCI | 8086:a082:1028:0a06 » / 06-01 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | 
| PCI | 8086:a0b0:1028:0a06 » / 06-04 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #9 | bridge | pcieport | detected | 
| PCI | 8086:a0e0:1028:0a06 » / 07-80 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:a0ef » / 05-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | 
| PCI | 8086:a0a4:1028:0a06 » / 0c-80 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | 
| PCI | 8086:9a0d » / 11-80 | Intel Corporation | Tigerlake Telemetry Aggregator | signal processing controller | intel_pmt | detected | 
| PCI | 8086:a0a3:1028:0a06 » / 0c-05 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:9a13 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:a0ed:1028:0a06 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | 
| USB | 1bcf:2ba1 » / 0e-01-01 | Sunplus Innovation Technology Inc. | Integrated_Webcam_FHD | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1fd2:8105 » / 03-00-00 | Melfas | LGDisplay Incell Touch | human interface | usbhid | detected | 
| USB | 413c:8505 » / 03-01-01 | Dell Computer Corp. | Universal Receiver | mouse | usbhid | detected | 
| EISA | dell-del9407 » | Dell | Inspiron 540X DEL9407 1920x1080 527x296mm 23.8-inch | monitor | - | works | 
| SYS | dell-1-3-1-03-05-2021 » | Dell Inc. | BIOS 1.3.1 03/05/2021 | bios | - | works | 
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i5-1135G7 @ 2.40GHz | cpu | - | works | 
| SYS | ram-modules-8gb-dimm | RAM Module(s) 8GB DIMM | memory | - | works | |
| SYS | dell-0vv4v0-a00 » | Dell Inc. | Motherboard 0VV4V0 A00 | motherboard | - | works | 
| NVME | kioxia-solid-state-drive-512gb » | KIOXIA Corporation | NVMe SSD Drive 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||