| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.7.1-arch1-1 | 
| Vendor | Dell » | 
| Model | Inspiron N5040 » | 
| Year | 2011 | 
| HWid | 22013 » | 
| Type | portable | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0046:1028:0505 » / 03-00-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:3b56:1028:0505 » / 04-03-00 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | |
| PCI | 10ec:8136:1028:0505 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | r8169 | detected | |
| PCI | 168c:002b:1028:0204 » / 02-80-00 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath9k | works | |
| PCI | 8086:3b2f:1028:0505 » / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:0044:1028:0505 » / 06-00-00 | Intel Corporation | Core Processor DRAM Controller | bridge | - | detected | |
| PCI | 8086:2448:1028:0505 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2c62:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | - | detected | |
| PCI | 8086:2d01:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | |
| PCI | 8086:2d10:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | - | detected | |
| PCI | 8086:2d11:8086:8086 » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | - | detected | |
| PCI | 8086:2d12:8086:8086 » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:2d13:8086:8086 » / 06-00-00 | Intel Corporation | 1st Generation Core i3/5/7 Processor Reserved | bridge | - | detected | |
| PCI | 8086:3b0b:1028:0505 » / 06-01-00 | Intel Corporation | HM57 Chipset LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:3b42:1028:0505 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:3b44:1028:0505 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:3b46:1028:0505 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:3b4a:1028:0505 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:3b64:1028:0505 » / 07-80-00 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:3b32:1028:0505 » / 11-80-00 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:3b30:1028:0505 » / 0c-05-00 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i801_smbus | detected | |
| PCI | 8086:3b34:1028:0505 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| PCI | 8086:3b3c:1028:0505 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | |
| USB | 064e:8123 » / 0e-01-00 | Suyin Corp. | Integrated Webcam | camera | uvcvideo | detected | |
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor Corp. | RTS5138 Card Reader Controller | disk | ums_realtek | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | |
| EISA | samsung-sec5441 » | Samsung | LCD Monitor SEC5441 1366x768 344x194mm 15.5-inch | monitor | - | works | |
| SYS | 48-84-li-ion-49-wh [F4F] » | 48.84 Li-ion 49 Wh | battery | - | malfunc | ||
| SYS | dell-a03-08-22-2011 » | Dell Inc. | BIOS A03 08/22/2011 | bios | - | works | |
| SYS | intel-6-37-5-core-i3-m-380 » | Intel | Core i3 CPU M 380 @ 2.53GHz | cpu | - | works | |
| SYS | samsung-m471b5273dh0-ch9-sodimm [F7B] » | Samsung | RAM M471B5273DH0-CH9 4GB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | dell-024dtd-a03 » | Dell Inc. | Motherboard 024DTD A03 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint » | ALPS | AlpsPS/2 GlidePoint | mouse | - | detected | |
| SCSI | hl-dt-st-dvd-rw-gt60n » | HL-DT-ST | DVD+-RW GT60N | cdrom | ahci, sr | detected | |
| SCSI | multi-card [513] » | Multi-Card 0B | disk | ums_realtek, sd | detected | ||
| IDE | toshiba-mk6475gsx [321] » | TOSHIBA | MK6475GSX 640GB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The battery capacity is under 30%.