| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.2.0-20-generic | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME X570-PRO » | 
| Year | 2019 | 
| HWid | 84B18 » | 
| Type | desktop | 
| DE | Budgie (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:2704:1043:88a1 » / 03-00-00 | NVIDIA Corporation | AD103 [GeForce RTX 4080] | graphics card | nvidia | works | |
| PCI | 1022:1487:1043:8733 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10de:22bb:1043:88a1 » / 04-03-00 | NVIDIA Corporation | Audio device | sound | snd_hda_intel | detected | |
| PCI | 8086:1539:1043:85f0 » / 02-00-00 | Intel Corporation | I211 Gigabit Network Connection | network | igb | works | |
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM981/PM981/PM983 | storage | nvme | works | |
| PCI | 15b7:5030:15b7:5030 » / 01-08-02 | Sandisk Corp | WD Black SN850X NVMe SSD | storage | nvme | detected | |
| PCI | 1022:1440 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | |
| PCI | 1022:1441 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | |
| PCI | 1022:1442 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | |
| PCI | 1022:1443 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1444 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | |
| PCI | 1022:1445 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | |
| PCI | 1022:1446 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | |
| PCI | 1022:1447 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | |
| PCI | 1022:1480:1043:8808 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | |
| PCI | 1022:1482 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | |
| PCI | 1022:1483:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:1484:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | |
| PCI | 1022:57a3:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:57a4:1043:8808 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:57ad » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | works | |
| PCI | 1022:790e:1043:87c0 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1022:1486:1043:8808 » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | |
| PCI | 1022:1481:1043:8808 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | |
| PCI | 1022:1485:1043:8808 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | |
| PCI | 1022:148a:1043:8808 » / 13-00-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:790b:1043:87c0 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | |
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1043:8808 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| USB | 046d:0ab7 » / 01-01-00 | Logitech, Inc. | Blue Microphones | sound | snd_usb_audio | detected | |
| USB | 0b05:18f3 » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | - | failed | ||
| USB | 058f:9520 » / 0b-00-00 | Alcor Micro Corp. | Watchdata W 1981 | chipcard | - | failed | |
| USB | 045b:0209 » / 09-00-00 | Hitachi, Ltd | Hub | hub | hub | detected | |
| USB | 045b:0210 » / 09-00-00 | Hitachi, Ltd | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 044f:b10a » / 03-00-00 | ThrustMaster, Inc. | T.16000M Joystick | joystick | usbhid | detected | |
| USB | 044f:b687 » / 03-00-00 | ThrustMaster, Inc. | TWCS Throttle | joystick | usbhid | detected | |
| USB | 413d:2114 » / 03-01-01 | SONiX | AMAZON MD005 Wired Keyboard | keyboard | usbhid | detected | |
| USB | 056e:0128 » / 03-01-02 | Elecom Co., Ltd | TrackBall Mouse M-XPT1MR Wired | mouse | usbhid | detected | |
| USB | 04f9:0045 » / 07-01-02 | Brother Industries, Ltd | HL-2240 series | printer | usblp | detected | |
| EISA | goldstar-gsmc0c8 » | Goldstar | TV SSCR2 GSMC0C8 3840x2160 | monitor | - | works | |
| SYS | american-megatrends-4204-02-24-2022 » | American Megatrends Inc. | BIOS 4204 02/24/2022 | bios | - | works | |
| SYS | amd-25-33-0-ryzen-9-5900x-12-core-processor » | AMD | Ryzen 9 5900X 12-Core Processor | cpu | - | works | |
| SYS | g-skill-f4-3600c18-32gtzn-dimm [AAE] » | G-Skill | RAM F4-3600C18-32GTZN 32GB DIMM DDR4 3600MT/s | memory | - | works | |
| SYS | g-skill-f4-3600c18-32gtzn-dimm [AAE] » | G-Skill | RAM F4-3600C18-32GTZN 32GB DIMM DDR4 3600MT/s | memory | - | works | |
| SYS | g-skill-f4-3600c18-32gtzn-dimm [AAE] » | G-Skill | RAM F4-3600C18-32GTZN 32GB DIMM DDR4 3600MT/s | memory | - | works | |
| SYS | g-skill-f4-3600c18-32gtzn-dimm [AAE] » | G-Skill | RAM F4-3600C18-32GTZN 32GB DIMM DDR4 3600MT/s | memory | - | works | |
| SYS | asustek-prime-x570-pro-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME X570-PRO Rev X.0x | motherboard | - | works | |
| IDE | seagate-st2000dm008-2fr102 [384] » | Seagate | ST2000DM008-2FR102 2TB | disk | ahci, sd | works | |
| NVME | samsung-ssd-970-evo-plus-2tb [9BD] » | Samsung | SSD 970 EVO Plus 2TB | disk | nvme | works | |
| NVME | sandisk-solid-state-drive-4tb » | Sandisk | NVMe SSD Drive 4TB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 according to the LKDDb.
You need to install the following additional drivers for the device to work properly:
rousseau/CCID