| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-47-generic | 
| Vendor | Acer » | 
| Model | Aspire XC-830 » | 
| Year | 2018 | 
| HWid | 6B0C5 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:104c:1028:109b » / 03-00 | NVIDIA Corporation | GF119 [GeForce GT 705] | graphics card | nvidia | works | 
| PCI | 10de:0e08:1028:109b » / 04-03 | NVIDIA Corporation | GF119 HDMI Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:3198:1025:1226 » / 04-03 | Intel Corporation | Celeron/Pentium Silver Processor High Definition Audio | sound | snd_hda_intel, snd_soc_sk... | detected | 
| PCI | 10ec:2600:1025:1226 » / 02-00 | Realtek Semiconductor Co., Ltd. | Killer E2600 GbE Controller | network | r8169 | detected | 
| PCI | 8086:24fb:8086:2110 » / 02-80 | Intel Corporation | Dual Band Wireless-AC 3168NGW [Stone Peak] | network | iwlwifi | detected | 
| PCI | 2646:5008:2646:5008 » / 01-08-02 | Kingston Technology Company, Inc. | A1000/U-SNS8154P3 x2 NVMe SSD | storage | nvme | works | 
| PCI | 8086:31e3:1025:1226 » / 01-06-01 | Intel Corporation | Celeron/Pentium Silver Processor SATA Controller | storage | ahci | works | 
| PCI | 8086:31d6:1025:1226 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31d7:1025:1226 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:31d8:1025:1226 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31da:1025:1226 » / 06-04 | Intel Corporation | Gemini Lake PCI Express Root Port | bridge | pcieport | works | 
| PCI | 8086:31e8:1025:1226 » / 06-01 | Intel Corporation | Celeron/Pentium Silver Processor LPC Controller | bridge | - | detected | 
| PCI | 8086:31f0:1025:1226 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | - | detected | 
| PCI | 8086:319a:1025:1226 » / 07-80 | Intel Corporation | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:31ac:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 0 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ae:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 1 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b0:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 2 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b2:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 3 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b4:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 4 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b6:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 5 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31b8:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 6 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ba:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor I2C 7 | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31bc:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31be:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31c0:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31ee:1025:1226 » / 11-80 | Intel Corporation | Celeron/Pentium Silver Processor Serial IO UART Host Controller | signal processing controller | intel_lpss_pci | detected | 
| PCI | 8086:31d4:1025:1226 » / 0c-05 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | i2c_i801 | detected | 
| PCI | 8086:3190:1025:1226 » / 08-80 | Intel Corporation | Celeron/Pentium Silver Processor Gaussian Mixture Model | system peripheral | - | detected | 
| PCI | 8086:31a8:1025:1226 » / 0c-03-30 | Intel Corporation | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | xhci_pci | works | 
| USB | 148f:7601 » / ff-ff-ff | Ralink Technology, Corp. | MT7601U Wireless Adapter | network | mt7601u | works | 
| USB | 8087:0aa7 » / e0-01-01 | Intel Corp. | Wireless-AC 3168 Bluetooth | bluetooth | btusb | detected | 
| USB | 05e3:0761 » / 08-06-50 | Genesys Logic, Inc. | Genesys Mass Storage Device | disk | uas, usb_storage | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1ea7:0066 » / 03-01-01 | SHARKOON Technologies GmbH | [Mediatrack Edge Mini Keyboard] | keyboard | usbhid | detected | 
| USB | 258a:1006 » / 03-01-01 | Gaming KB | Gaming KB | keyboard | usbhid | detected | 
| USB | 046d:c084 » / 03-01-02 | Logitech, Inc. | G203 Gaming Mouse | mouse | usbhid | detected | 
| EISA | acer-ka220hq-1920x1080 » | Acer | LCD Monitor KA220HQ 1920x1080 | monitor | - | works | 
| SYS | american-megatrends-r02-a1-05-03-2021 » | American Megatrends Inc. | BIOS R02-A1 05/03/2021 | bios | - | works | 
| SYS | intel-6-122-8-celeron-j4125 » | Intel | Celeron J4125 CPU @ 2.00GHz | cpu | - | works | 
| SYS | kingston-acr32d4s2s1kc-4-sodimm [FC7] » | Kingston | RAM ACR32D4S2S1KC-4 4GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | acer-aspire-xc-830-dch-1-0 » | Acer | Motherboard Aspire XC-830(DCH) 1.0 | motherboard | - | works | 
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| IDE | wdc-wd2003fzex-00z4sa0 [8C3] » | WDC | WD2003FZEX-00Z4SA0 2TB | disk | ahci, sd | works | 
| NVME | kingston-u-sns8154p3-nvme-ssd [797] » | Kingston Technology Company, Inc. | U-SNS8154P3 NVMe SSD 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||