| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.9.20-nrj-desktop-1rosa-x86_64 | 
| Vendor | Acer » | 
| Model | Aspire 2920 » | 
| Year | 2007 | 
| HWid | 4ADDE » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:2a02:1025:0135 » / 03-00 | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (primary) | graphics card | i915 | works | |
| PCI | 8086:2a03:1025:0135 » / 03-80 | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (secondary) | graphics card | - | detected | |
| PCI | 8086:284b:1025:0135 » / 04-03 | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:1693:1025:011c » / 02-00 | Broadcom Limited | NetLink BCM5787M Gigabit Ethernet PCI Express | network | tg3 | detected | |
| PCI | 168c:001c:1468:0428 » / 02-00 | Qualcomm Atheros | AR242x / AR542x Wireless Network Adapter (PCI-Express) | network | ath5k | works | |
| PCI | 8086:2829:1025:0135 » / 01-06-01 | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:2850:1025:0135 » / 01-01-8a | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller | storage | ata_piix, piix, ata_gener... | detected | |
| PCI | 8086:2448:1025:0135 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2815:1025:0135 » / 06-01 | Intel Corporation | 82801HM (ICH8M) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:283f:1025:0135 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | bridge | shpchp | detected | |
| PCI | 8086:2841:1025:0135 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 2 | bridge | shpchp | works | |
| PCI | 8086:2843:1025:0135 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 3 | bridge | shpchp | detected | |
| PCI | 8086:2a00:1025:0135 » / 06-00 | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | bridge | - | detected | |
| PCI | 8086:283e:1025:0135 » / 0c-05 | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:2830:1025:0135 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2831:1025:0135 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2832:1025:0135 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2834:1025:0135 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2835:1025:0135 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2836:1025:0135 » / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:283a:1025:0135 » / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 064e:a101 » / 0e-01-00 | Suyin Corp. | Acer CrystalEye Webcam | camera | uvcvideo | detected | |
| USB | 0bda:0158 » / 08-06-50 | Realtek Semiconductor Corp. | USB 2.0 multicard reader | disk | ums_realtek, uas, usb_sto... | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 192f:0916 » / 03-01-02 | Avago Technologies, Pte. | ADNS-2710 Optical Mouse Controller | mouse | usbhid | detected | |
| EISA | toshiba-lcd58eb » | Toshiba | LCD Monitor LCD58EB 1280x800 261x163mm 12.1-inch | monitor | - | works | |
| SYS | sanyo-garda31 [6FF] » | SANYO | Battery GARDA31 Li-ion 44.4 Wh | battery | - | works | |
| SYS | phoenix-v1-03-10-18-2007 » | Phoenix Technologies LTD | BIOS V1.03 10/18/2007 | bios | - | works | |
| SYS | intel-6-15-13-pentium-dual-t2330 » | Intel | Pentium Dual CPU T2330 @ 1.60GHz | cpu | - | works | |
| SYS | ram-module-1024mb-ddr2-533-sodimm [310] » | RAM Module 1024MB SODIMM DDR2 533MT/s | memory | - | works | ||
| SYS | ram-module-1024mb-ddr2-533-sodimm [F1F] » | RAM Module 1024MB SODIMM DDR2 533MT/s | memory | - | works | ||
| SYS | acer-calado-rev » | Acer | Motherboard Calado Rev | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | hl-dt-st-dvdram-gsa-t20n » | HL-DT-ST | DVDRAM GSA-T20N | cdrom | ata_piix, sr | detected | |
| SCSI | multi-card [A05] » | Multi-Card | disk | ums_realtek, sd | detected | ||
| IDE | hitachi-hts542516k9sa00 [7E3] » | Hitachi | HTS542516K9SA00 160GB | disk | ahci, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.