| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.10.2-2-MANJARO | 
| Vendor | TUXEDO » | 
| Model | Book XP1511 » | 
| Year | 2020 | 
| HWid | E72AA » | 
| Type | notebook | 
| DE | leftwm (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1f14:1558:50d3 » / 03-00 | NVIDIA Corporation | TU106M [GeForce RTX 2070 Mobile / Max-Q Refresh] | graphics card | - | detected | |
| PCI | 8086:9bc4:1558:50d3 » / 03-00 | Intel Corporation | CometLake-H GT2 [UHD Graphics] | graphics card | i915 | works | |
| PCI | 10de:10f9:1558:50d3 » / 04-03 | NVIDIA Corporation | TU106 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:06c8:1558:50d3 » / 04-03 | Intel Corporation | Comet Lake PCH cAVS | sound | snd_hda_intel, snd_soc_sk... | detected | |
| PCI | 10ec:8168:1558:50d3 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8168 | detected | |
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | works | |
| PCI | 144d:a80a:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | nvme | works | |
| PCI | 8086:06d3:1558:50d3 » / 01-06-01 | Intel Corporation | 400 Series Chipset Family SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:068d:1558:50d3 » / 06-01 | Intel Corporation | Comet Lake LPC Controller | bridge | - | detected | |
| PCI | 8086:06ac:1558:50d3 » / 06-04 | Intel Corporation | Comet Lake PCI Express Root Port #21 | bridge | pcieport | works | |
| PCI | 8086:06b0:1558:50d3 » / 06-04 | Intel Corporation | Comet Lake PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:06b5:1558:50d3 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:06b6:1558:50d3 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:06b7:1558:50d3 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:06c0:1558:50d3 » / 06-04 | Intel Corporation | Comet Lake PCI Express Root Port #17 | bridge | pcieport | detected | |
| PCI | 8086:15e7:1558:50d3 » / 06-04 | Intel Corporation | JHL7540 Thunderbolt 3 Bridge [Titan Ridge 2C 2018] | bridge | pcieport | detected | |
| PCI | 8086:1901:1558:50d3 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | detected | |
| PCI | 8086:9b44:1558:50d3 » / 06-00 | Intel Corporation | 10th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 10ec:525a:1558:50d3 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:06e0:1558:50d3 » / 07-80 | Intel Corporation | Comet Lake HECI Controller | communication controller | mei_me | detected | |
| PCI | 8086:06ef:1558:50d3 » / 05-00 | Intel Corporation | Comet Lake PCH Shared SRAM | ram memory | - | detected | |
| PCI | 10de:1adb:10de:0000 » / 0c-80 | NVIDIA Corporation | TU106 USB Type-C UCSI Controller | serial bus controller | i2c_nvidia_gpu | detected | |
| PCI | 8086:06a4:1558:50d3 » / 0c-80 | Intel Corporation | Comet Lake PCH SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:06e8:1558:50d3 » / 0c-80 | Intel Corporation | Comet Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:06e9:1558:50d3 » / 0c-80 | Intel Corporation | Comet Lake PCH Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:06f9:1558:50d3 » / 11-80 | Intel Corporation | Comet Lake PCH Thermal Controller | signal processing controller | intel_pch_thermal | detected | |
| PCI | 8086:1903:1558:50d3 » / 11-80 | Intel Corporation | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | processor_thermal_device | detected | |
| PCI | 8086:06a3:1558:50d3 » / 0c-05 | Intel Corporation | Comet Lake PCH SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:15e8:1558:50d3 » / 08-80 | Intel Corporation | JHL7540 Thunderbolt 3 NHI [Titan Ridge 2C 2018] | system peripheral | thunderbolt | detected | |
| PCI | 10de:1ada:10de:0000 » / 0c-03-30 | NVIDIA Corporation | TU106 USB 3.1 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:06ed:1558:50d3 » / 0c-03-30 | Intel Corporation | Comet Lake USB 3.1 xHCI Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:15e9:1558:50d3 » / 0c-03-30 | Intel Corporation | JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 2C 2018] | usb controller | xhci_pci | detected | |
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | detected | |
| USB | 5986:9102 » / 0e-01-00 | Acer, Inc | BisonCam,NB Pro | camera | uvcvideo | detected | |
| USB | 06cb:00c7 » / ff-00-00 | Synaptics, Inc. | TouchPad | fingerprint reader | - | failed | |
| USB | 0451:8440 » / 09-00-00 | Texas Instruments, Inc. | Hub | hub | hub | detected | |
| USB | 0451:8442 » / 09-00-01 | Texas Instruments, Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 0451:82ff » / 03-00-00 | Texas Instruments, Inc. | Monitor Control | human interface | usbhid | detected | |
| USB | 046d:c33c » / 03-01-01 | Logitech, Inc. | G512 RGB MECHANICAL GAMING KEYBOARD | keyboard | usbhid | detected | |
| EISA | dell-del419c » | Dell | U2719DC DEL419C 2560x1440 597x336mm 27.0-inch | monitor | - | works | |
| EISA | samsung-sdca029 » | Samsung | LCD Monitor SDCA029 3840x2160 344x194mm 15.5-inch | monitor | - | works | |
| SYS | notebook-bat-li-ion-71-wh [8EA] » | Notebook | BAT Li-ion 71 Wh | battery | - | works | |
| SYS | insyde-1-07-09rtr2-10-23-2020 » | INSYDE Corp. | BIOS 1.07.09RTR2 10/23/2020 | bios | - | works | |
| SYS | intel-6-165-2-core-i7-10875h » | Intel | Core i7-10875H CPU @ 2.30GHz | cpu | - | works | |
| SYS | samsung-m471a1k43cb1-ctd-sodimm [978] » | Samsung | RAM M471A1K43CB1-CTD 8GB SODIMM DDR4 2667MT/s | memory | - | works | |
| SYS | tuxedo-pcx0dx » | TUXEDO | Motherboard PCX0DX | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:06cb-cd79-syna1202-00-06cb-cd79-mouse » | SYNA1202:00 06CB:CD79 Mouse | mouse | - | detected | ||
| PS/2 | ps/2:cd79-cd79-syna1202-00-06cb-touchpad » | CD79 | SYNA1202:00 06CB:Touchpad | touchpad | - | detected | |
| PS/2 | ps/2:synaptics-0001-ps-2-touchpad » | Synaptics | PS/2 TouchPad | touchpad | - | detected | |
| IDE | samsung-ssd-860-evo-m-2-250gb [B1B] » | Samsung | SSD 860 EVO M.2 250GB | disk | ahci, sd | works | |
| NVME | samsung-ssd-980-pro-1tb [BD5] » | Samsung | SSD 980 PRO 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.