| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.10.0-8-amd64 | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME A320I-K » | 
| Year | 2019 | 
| HWid | 1D293 » | 
| Type | desktop | 
| DE | i3 (X11) - TDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:7340:1043:059b » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 14 [Radeon RX 5500/5500M / Pro 5500M] | graphics card | amdgpu | works | 
| PCI | 1002:ab38:1043:059b » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 HDMI Audio | sound | snd_hda_intel | detected | 
| PCI | 1022:1487:1043:86c7 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:8677 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 1022:43b8:1b21:1062 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | A320 Chipset SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1022:7901:1043:87c0 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 15b7:5009:15b7:5009 » / 01-08-02 | Sandisk Corp | Ultra 3D / WD PC SN530, IX SN530, Blue SN550 NVMe SSD (DRAM-less) | storage | nvme | works | 
| PCI | 1002:1478 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Upstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1002:1479:1002:1479 » / 06-04 | Advanced Micro Devices, Inc. [AMD/ATI] | Navi 10 XL Downstream Port of PCI Express Switch | bridge | pcieport | works | 
| PCI | 1022:1440 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1043:87c0 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1022:1234 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:87c0:1043 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | works | 
| PCI | 1022:43b3:1b21:0201 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | pcieport | works | 
| PCI | 1022:43b4:1b21:3306 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | 300 Series Chipset PCIe Port | bridge | pcieport | works | 
| PCI | 1022:790e:1043:87c0 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1486:1043:87c0 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | 
| PCI | 1022:1481:1043:87c0 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1043:87c0 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1043:87c0 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 1022:790b:1043:87c0 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:149c:1043:87c0 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | works | 
| PCI | 1022:43bc:1b21:1142 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | A320 USB 3.1 XHCI Host Controller | usb controller | xhci_pci | works | 
| USB | 0d8c:0005 » / 01-01-00 | C-Media Electronics, Inc. | Blue Snowball | sound | snd_usb_audio | detected | 
| USB | 1058:25da » / 08-06-50 | Western Digital Technologies, Inc. | My Book (WDBFJK) 3TB | disk | uas, usb_storage | works | 
| USB | 1058:2620 » / 08-06-50 | Western Digital Technologies, Inc. | Elements 2620 5TB | disk | uas, usb_storage | works | 
| USB | 045b:0209 » / 09-00-00 | Hitachi, Ltd | Hub | hub | usbcore | detected | 
| USB | 045b:0210 » / 09-00-00 | Hitachi, Ltd | Hub | hub | usbcore | detected | 
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | 
| USB | 05e3:0616 » / 09-00-00 | Genesys Logic, Inc. | hub | hub | usbcore | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | 
| USB | 047d:1020 » / 03-01-02 | Kensington | Expert Mouse Trackball | mouse | usbhid | detected | 
| USB | 3297:4976 » / 03-01-01 | ZSA Technology Labs Inc | Ergodox EZ | mouse | usbhid | detected | 
| EISA | acer-acr0308 » | Acer | S231HL ACR0308 1920x1080 510x287mm 23.0-inch | monitor | - | works | 
| EISA | goldstar-gsm76fe » | Goldstar | ULTRAWIDE GSM76FE 2560x1080 798x334mm 34.1-inch | monitor | - | works | 
| SYS | american-megatrends-2202-07-14-2020 » | American Megatrends Inc. | BIOS 2202 07/14/2020 | bios | - | works | 
| SYS | amd-23-113-0-ryzen-5-3600x-6-core-processor » | AMD | Ryzen 5 3600X 6-Core Processor | cpu | - | works | 
| SYS | g-skill-f4-3000c16-8gisb-dimm [AAE] » | G-Skill | RAM F4-3000C16-8GISB 8GB DIMM DDR4 2133MT/s | memory | - | works | 
| SYS | g-skill-f4-3000c16-8gisb-dimm [AAE] » | G-Skill | RAM F4-3000C16-8GISB 8GB DIMM DDR4 2133MT/s | memory | - | works | 
| SYS | asustek-prime-a320i-k-rev-x-0x » | ASUSTeK COMPUTER INC. | Motherboard PRIME A320I-K Rev X.0x | motherboard | - | works | 
| IDE | pny-cs1311-120gb-ssd [75E] » | PNY | CS1311 120GB SSD | disk | ahci, sd | works | 
| NVME | wdc-wds500g2b0c-00pxh0 [87D] » | WDC | WDS500G2B0C-00PXH0 500GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |