| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.11.0-7614-generic | 
| Vendor | ASRock » | 
| Model | Z87 Extreme4 » | 
| Year | 2013 | 
| HWid | 7A3F2 » | 
| Type | desktop | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1c03:3842:6267 » / 03-00 | NVIDIA Corporation | GP106 [GeForce GTX 1060 6GB] | graphics card | nvidia | works | 
| PCI | 10de:10f1:3842:6267 » / 04-03 | NVIDIA Corporation | GP106 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:8c20:1849:1151 » / 04-03 | Intel Corporation | 8 Series/C220 Series Chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:153b:1849:153b » / 02-00 | Intel Corporation | Ethernet Connection I217-V | network | e1000e | works | 
| PCI | 1b21:0612:1849:0612 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | 
| PCI | 8086:8c02:1849:8c02 » / 01-06-01 | Intel Corporation | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:0c00:1849:0c00 » / 06-00 | Intel Corporation | 4th Gen Core Processor DRAM Controller | bridge | hsw_uncore | detected | 
| PCI | 8086:0c01:1849:0c01 » / 06-04 | Intel Corporation | Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller | bridge | pcieport | works | 
| PCI | 8086:8c10:1849:8c10 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:8c14:1849:8c14 » / 06-04 | Intel Corporation | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | pcieport | detected | 
| PCI | 8086:8c44:1849:8c44 » / 06-01 | Intel Corporation | Z87 Express LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:8c3a:1849:8c3a » / 07-80 | Intel Corporation | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:8c22:1849:8c22 » / 0c-05 | Intel Corporation | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:8c26:1849:8c26 » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:8c2d:1849:8c2d » / 0c-03-20 | Intel Corporation | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | ehci_pci | detected | 
| PCI | 8086:8c31:1849:8c31 » / 0c-03-30 | Intel Corporation | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | xhci_hcd | detected | 
| USB | 0411:01ea » / 08-06-50 | BUFFALO INC. (formerly MelCo., Inc.) | SATA Bridge | disk | usb_storage, sd | detected | 
| USB | 174c:2074 » / 09-00-01 | ASMedia Technology Inc. | ASM1074 High-Speed hub | hub | hub | detected | 
| USB | 174c:3074 » / 09-00-00 | ASMedia Technology Inc. | ASM1074 SuperSpeed hub | hub | hub | detected | 
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | 
| USB | 1a40:0201 » / 09-00-01 | Terminus Technology Inc. | FE 2.1 7-port Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:8000 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 8087:8008 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 1b1c:0c04 » / 03-00-00 | Corsair | Link Cooling Node | human interface | usbhid | detected | 
| USB | 2345:0101 » / 03-01-01 | Zowie | Zowie | keyboard | usbhid | detected | 
| USB | 258a:1007 » / 03-01-02 | SINOWEALTH | Game Mouse | mouse | usbhid | detected | 
| USB | 06bc:02e6 » / 07-01-02 | Oki Data Corp. | USB Device | printer | usblp | detected | 
| EISA | hp-hpn3635 » | HP | 24x HPN3635 1920x1080 527x297mm 23.8-inch | monitor | - | works | 
| SYS | american-megatrends-p3-00-07-10-2014 » | American Megatrends Inc. | BIOS P3.00 07/10/2014 | bios | - | works | 
| SYS | intel-6-60-3-core-i5-4670k » | Intel | Core i5-4670K CPU @ 3.40GHz | cpu | - | works | 
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | - | works | |
| SYS | asrock-z87-extreme4 » | ASRock | Motherboard Z87 Extreme4 | motherboard | - | works | 
| SCSI | atapi-ihas124-w » | ATAPI | iHAS124 W | cdrom | ahci, sr | detected | 
| IDE | samsung-ssd-840-evo-120gb [C49] » | Samsung | SSD 840 EVO 120GB | disk | ahci, sd | detected | 
| IDE | seagate-st2000dm008-2fr102 [5AF] » | Seagate | ST2000DM008-2FR102 2TB | disk | ahci, sd | detected | 
| IDE | toshiba-hdwd110 [8EA] » | TOSHIBA | HDWD110 1TB | disk | ahci, sd | detected | 
| IDE | wdc-wd1001fals-00j7b0 [D99] » | WDC | WD1001FALS-00J7B0 1TB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||