| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.5.0-10-generic | 
| Vendor | Lenovo » | 
| Model | ThinkPad P16s Gen 2 21HK000YGE » | 
| Year | 2023 | 
| HWid | B1C3F » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:25bb:17aa:2313 » / 03-02 | NVIDIA Corporation | GA107GLM [RTX A500 Laptop GPU] | graphics card | nvidia | works | 
| PCI | 8086:a7a0:17aa:2313 » / 03-00 | Intel Corporation | Raptor Lake-P [Iris Xe Graphics] | graphics card | i915 | detected | 
| PCI | 8086:51ca:17aa:2310 » / 04-03-80 | Intel Corporation | Raptor Lake-P/U/H cAVS | sound | sof_audio_pci_intel_tgl | detected | 
| PCI | 8086:0dc6:17aa:230e » / 02-00 | Intel Corporation | Ethernet Connection (23) I219-V | network | e1000e | detected | 
| PCI | 8086:51f1:8086:0090 » / 02-80 | Intel Corporation | Raptor Lake PCH CNVi WiFi | network | iwlwifi | works | 
| PCI | 144d:a80a:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | nvme | detected | 
| PCI | 8086:519d:17aa:230e » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | 
| PCI | 8086:a707:17aa:230e » / 06-00 | Intel Corporation | Host bridge | bridge | - | detected | 
| PCI | 8086:a72f:17aa:230e » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:a73d:17aa:230e » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:a74d:17aa:230e » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:a76e:17aa:230e » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:51e0:17aa:230e » / 07-80 | Intel Corporation | Alder Lake PCH HECI Controller | communication controller | mei_me | detected | 
| PCI | 8086:51ef:17aa:230e » / 05-00 | Intel Corporation | Alder Lake PCH Shared SRAM | ram memory | - | detected | 
| PCI | 8086:51a4:17aa:230e » / 0c-80 | Intel Corporation | Alder Lake-P PCH SPI Controller | serial bus controller | intel_spi | detected | 
| PCI | 8086:51e8:17aa:230e » / 0c-80 | Intel Corporation | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:a71d:17aa:230e » / 11-80 | Intel Corporation | Raptor Lake Dynamic Platform and Thermal Framework Processor Participant | signal processing controller | proc_thermal_pci | detected | 
| PCI | 8086:51a3:17aa:230e » / 0c-05 | Intel Corporation | Alder Lake PCH-P SMBus Host Controller | smbus | i801_smbus | detected | 
| PCI | 8086:51ed:17aa:230e » / 0c-03-30 | Intel Corporation | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:a71e:17aa:230e » / 0c-03-30 | Intel Corporation | Raptor Lake-P Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:a73e:17aa:230e » / 0c-03-40 | Intel Corporation | Raptor Lake-P Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| PCI | 8086:a76d:17aa:230e » / 0c-03-40 | Intel Corporation | Raptor Lake-P Thunderbolt 4 NHI #1 | usb controller | thunderbolt | detected | 
| USB | 27c6:6594 » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | Goodix USB2.0 MISC | - | failed | |
| USB | 8087:0033 » / e0-01-01 | Intel Corp. | AX211 Bluetooth | bluetooth | btusb | detected | 
| USB | 5986:118c » / 0e-01-01 | Bison Electronics Inc. | Integrated Camera | camera | uvcvideo | detected | 
| USB | 058f:9540 » / 0b-00-00 | Alcor Micro Corp. | AU9540 Smartcard Reader | chipcard | usbfs | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046d:c539 » / 03-01-01 | Logitech, Inc. | Lightspeed Receiver | keyboard | usbhid | detected | 
| EISA | au-optronics-auo8b9b » | AU Optronics | LCD Monitor AUO8B9B 1920x1200 344x215mm 16.0-inch | monitor | - | works | 
| SYS | sunwoda-5b10w51870 [B67] » | Sunwoda | Battery 5B10W51870 Li-poly 52.5 Wh | battery | - | works | 
| SYS | lenovo-n3qet39w-1-39-10-23-2023 » | LENOVO | BIOS N3QET39W (1.39 ) 10/23/2023 | bios | - | works | 
| SYS | intel-6-186-2 » | Intel | 13th Gen Core i7-1360P | cpu | - | works | 
| SYS | ram-modules-32gb-sodimm | RAM Module(s) 32GB SODIMM | memory | - | works | |
| SYS | lenovo-21hk000yge-sdk0t76530-win » | LENOVO | Motherboard 21HK000YGE SDK0T76530 WIN | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:06cb-cec6-syna801a-00-06cb-cec6-mouse » | SYNA801A:00 06CB:CEC6 Mouse | mouse | - | detected | |
| PS/2 | ps/2:cec6-cec6-syna801a-00-06cb-touchpad » | CEC6 | SYNA801A:00 06CB:Touchpad | touchpad | - | detected | 
| NVME | samsung-nvme-ssd-controller-pm9a1-pm9a3-980pro [160] » | Samsung Electronics Co Ltd | NVMe SSD Controller PM9A1/PM9A3/980PRO 1024GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||